Timetable
Every open lesson slot (1 hour = 50 minutes of class). Tutors publish slots with a rate; students publish the times they want with a budget — tutors can claim them or offer to be the backup.
40 tutor slots from 8 tutors 0 student requests from 0 students
| Hour | Mon19 Oct | Tue20 Oct | Wed21 Oct | Thu22 Oct | Fri23 Oct | Sat24 Oct | Sun25 Oct |
|---|---|---|---|---|---|---|---|
| 00:00 | + | + | + | + | + | 1 tutor€22 | 1 tutor€22 |
| 01:00 | + | + | + | + | + | + | + |
| 02:00 | + | + | + | + | + | + | + |
| 03:00 | + | + | + | + | + | + | + |
| 04:00 | 1 tutor€22 | 1 tutor€22 | + | + | 1 tutor€22 | + | + |
| 05:00 | + | + | + | + | + | + | + |
| 06:00 | + | + | + | + | + | + | + |
| 07:00 | + | 1 tutor€40 | + | 1 tutor€40 | + | + | + |
| 08:00 | + | 1 tutor€40 | + | 1 tutor€40 | + | 1 tutor€22 | + |
| 09:00 | 1 tutor€35 | 1 tutor€35 | 1 tutor€35 | 1 tutor€35 | 2 tutors€30–€35 | 2 tutors€22–€30 | 1 tutor€22 |
| 10:00 | + | + | + | + | + | 1 tutor€30 | + |
| 11:00 | + | + | + | + | + | 1 tutor€28 | 1 tutor€28 |
| 12:00 | + | + | + | + | + | + | + |
| 13:00 | + | + | + | + | + | + | + |
| 14:00 | + | + | 1 tutor€22 | + | + | + | + |
| 15:00 | + | + | 1 tutor€22 | + | + | + | 1 tutor€47 |
| 16:00 | 1 tutor€30 | + | 1 tutor€30 | + | + | + | + |
| 17:00 | 1 tutor€30 | + | 1 tutor€30 | + | 1 tutor€23 | + | + |
| 18:00 | 2 tutors€23–€47 | 2 tutors€23–€47 | + | 2 tutors€40–€47 | 1 tutor€28 | + | + |
| 19:00 | + | + | 2 tutors€23–€47 | + | + | + | + |
| 20:00 | + | 1 tutor€35 | + | + | + | + | + |
| 21:00 | + | + | + | + | + | + | + |
| 22:00 | + | + | + | + | + | + | + |
| 23:00 | + | + | + | + | + | + | + |
Tutor slots open lessons tutors offer · Student requests times students want a lesson · price ranges are per 50-minute lesson in your currency.